Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT $2.56M | 0.057 -- | +19.47% |
2 MERL/USDT $1.86M | 0.029 -- | +15.40% |
3 WLD/USDT $28.44M | 0.37 -- | +12.45% |
4 RON/USDT $181.88K | 0.086 -- | +9.69% |
5 LQTY/USDT $550.30K | 0.28 -- | +8.70% |
6 HYPE/USDT $53.31M | 73.96 -- | +8.51% |
7 PARTI/USDT $186.22K | 0.047 -- | +8.47% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $114.90M | -- | 0.022 -6.99% |
2 AI/USDT $233.18M | -- | 0.030 +5.26% |
3 PROS/USDT $815.93K | -- | 0.59 -2.71% |
4 EDGE/USDT $976.94K | -- | 1.21 -10.89% |
5 MEGA/USDT $1.70M | -- | 0.058 -6.53% |
6 RLUSD/USDT $1.30M | -- | 1.00 -0.03% |
7 GRASS/USDT $1.96M | -- | 0.45 -3.74% |
Largest market cap
MoreHighest turnover
More