Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT $2.71M | 0.057 -- | +17.71% |
2 WLD/USDT $28.75M | 0.38 -- | +13.76% |
3 MERL/USDT $1.98M | 0.029 -- | +12.93% |
4 LQTY/USDT $569.48K | 0.27 -- | +8.25% |
5 PARTI/USDT $194.07K | 0.047 -- | +7.98% |
6 HYPE/USDT $53.88M | 73.36 -- | +7.55% |
7 RON/USDT $187.08K | 0.084 -- | +7.49% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $116.54M | -- | 0.021 -7.76% |
2 AI/USDT $228.91M | -- | 0.030 +6.03% |
3 PROS/USDT $831.65K | -- | 0.59 -2.87% |
4 EDGE/USDT $999.10K | -- | 1.20 -11.47% |
5 MEGA/USDT $1.71M | -- | 0.058 -6.39% |
6 RLUSD/USDT $1.45M | -- | 1.00 -0.02% |
7 GRASS/USDT $1.98M | -- | 0.45 -3.82% |
Largest market cap
MoreHighest turnover
More