Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT $1.09M | 0.056 -- | +16.44% |
2 WLD/USDT $25.25M | 0.38 -- | +13.03% |
3 XLM/USDT $44.27M | 0.25 -- | +11.40% |
4 MERL/USDT $1.46M | 0.027 -- | +11.27% |
5 RON/USDT $151.41K | 0.085 -- | +10.52% |
6 AI/USDT $170.14M | 0.030 -- | +7.69% |
7 PIXEL/USDT $213.34K | 0.0073 -- | +7.45% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $100.47M | -- | 0.022 -7.42% |
2 AI/USDT $170.14M | -- | 0.030 +7.73% |
3 PROS/USDT $781.29K | -- | 0.63 +2.45% |
4 EDGE/USDT $737.40K | -- | 1.21 -10.66% |
5 MEGA/USDT $1.49M | -- | 0.059 -5.86% |
6 RLUSD/USDT $1.98M | -- | 1.00 +0.00% |
7 GRASS/USDT $1.89M | -- | 0.44 -8.07% |
Largest market cap
MoreHighest turnover
More