Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT $1.47M | 0.060 -- | +22.89% |
2 MERL/USDT $1.50M | 0.028 -- | +15.38% |
3 WLD/USDT $26.37M | 0.38 -- | +12.71% |
4 RON/USDT $159.04K | 0.087 -- | +11.75% |
5 PIXEL/USDT $221.50K | 0.0074 -- | +9.86% |
6 AI/USDT $222.62M | 0.030 -- | +9.79% |
7 DEGEN/USDT $2.00M | 0.00092 -- | +7.90% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT $17.47M | 0.18 -- | -24.62% |
2 ID/USDT $759.82K | 0.035 -- | -12.74% |
3 EDGE/USDT $797.20K | 1.20 -- | -11.98% |
4 ZAMA/USDT $740.20K | 0.033 -- | -10.63% |
5 BASED/USDT $3.32M | 0.068 -- | -9.67% |
6 PHA/USDT $237.21K | 0.037 -- | -9.28% |
7 GRASS/USDT $1.85M | 0.44 -- | -8.43% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $98.10M | -- | 0.022 -6.02% |
2 AI/USDT $222.62M | -- | 0.030 +9.79% |
3 PROS/USDT $834.42K | -- | 0.61 -0.63% |
4 EDGE/USDT $797.20K | -- | 1.20 -11.98% |
5 MEGA/USDT $1.52M | -- | 0.059 -5.02% |
6 RLUSD/USDT $1.19M | -- | 1.00 -0.02% |
7 GRASS/USDT $1.85M | -- | 0.44 -8.43% |
Largest market cap
MoreHighest turnover
More