Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT $17.81M | 0.18 -- | -21.24% |
2 ID/USDT $817.75K | 0.034 -- | -14.17% |
3 BASED/USDT $3.41M | 0.067 -- | -12.92% |
4 ZAMA/USDT $724.32K | 0.033 -- | -11.66% |
5 PHA/USDT $258.40K | 0.037 -- | -9.76% |
6 J/USDT $38.43K | 0.0026 -- | -8.78% |
7 GRASS/USDT $1.88M | 0.44 -- | -8.65% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $102.40M | -- | 0.022 -7.54% |
2 AI/USDT $163.53M | -- | 0.030 +7.21% |
3 PROS/USDT $780.02K | -- | 0.62 +1.51% |
4 EDGE/USDT $695.69K | -- | 1.25 -7.85% |
5 MEGA/USDT $1.49M | -- | 0.059 -6.30% |
6 RLUSD/USDT $1.98M | -- | 1.00 +0.00% |
7 GRASS/USDT $1.88M | -- | 0.44 -8.65% |
Largest market cap
MoreHighest turnover
More