Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $110.10M | -- | 0.022 -4.16% |
2 AI/USDT $191.48M | -- | 0.032 +9.26% |
3 PROS/USDT $1.06M | -- | 0.65 +7.95% |
4 EDGE/USDT $838.11K | -- | 1.15 -11.37% |
5 MEGA/USDT $1.77M | -- | 0.059 -1.30% |
6 RLUSD/USDT $12.20M | -- | 1.00 -0.01% |
7 GRASS/USDT $2.34M | -- | 0.49 +4.27% |
Largest market cap
MoreHighest turnover
More