Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT €2.50M | 0.0083 -- | +20.09% |
2 DEGEN/USDT €4.54M | 0.0010 -- | +18.01% |
3 KAIA/USDT €2.19M | 0.051 -- | +12.09% |
4 HYPE/USDT €21.23M | 46.81 -- | +11.26% |
5 ROBO/USDT €807.79K | 0.021 -- | +9.40% |
6 KAITO/USDT €1.52M | 0.48 -- | +9.29% |
7 BOME/USDT €256.14K | 0.00059 -- | +4.95% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €23.94M | -- | 0.74 +0.58% |
2 EDGE/USDT €719.82K | -- | 1.21 -1.45% |
3 MEGA/USDT €496.74K | -- | 0.091 -0.76% |
4 RLUSD/USDT €1.52M | -- | 1.00 +0.01% |
5 GRASS/USDT €117.59K | -- | 0.30 -0.49% |
6 CHIP/USDT €361.74K | -- | 0.051 -4.93% |
7 OFC/USDT €2.76M | -- | 0.050 +3.10% |
Largest market cap
MoreHighest turnover
More