Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CASY Casey's General Stores Inc | $773,89 | +2,61% | $28,35B | $544,60K | |
NRG NRG Energy, Inc. | $134,13 | +0,46% | $28,28B | $2,51M | |
ATO Atmos Energy Corporation | $168,30 | -0,27% | $28,23B | $2,12M | |
FTS Fortis Inc. Common Shares | $54,6900 | -0,11% | $28,17B | $737,38K | |
CRCL Circle Internet Group, Inc. | $88,6300 | -12,10% | $28,08B | $16,31M | Trading |
IR Ingersoll Rand Inc. Common Stock | $70,0700 | -2,16% | $28,03B | $4,24M | |
RJF Raymond James Financial, Inc. | $146,56 | -0,13% | $27,94B | $1,07M | |
MTSI MACOM Technology Solutions Holdings, Inc | $390,09 | +2,02% | $27,82B | $1,58M | |
SMCI Super Micro Computer, Inc. Common Stock | $46,2800 | -7,75% | $27,71B | $50,90M | |
CNP CenterPoint Energy, Inc. | $41,8800 | +0,36% | $27,64B | $6,09M | |
RMD ResMed Inc. | $190,00 | +3,93% | $27,64B | $1,68M | |
CW Curtiss-Wright Corp. | $733,88 | +1,77% | $27,61B | $271,67K | |
TEAM Atlassian Corporation Class A Common Stock | $101,45 | -7,01% | $27,30B | $5,02M | |
FTI TechnipFMC plc Ordinary Share | $67,9800 | -2,12% | $27,27B | $4,88M | |
BAP Credicorp LTD | $327,42 | -4,80% | $27,22B | $822,07K |
481 - 495 dari 11220 hasil
Harga saham