Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EXR Extra Space Storage, Inc. | $143,04 | +0,53% | $30,48B | $1,21M | |
IQV IQVIA Holdings Inc. | $182,05 | +0,78% | $30,41B | $1,56M | |
VICI VICI Properties Inc. Common Stock | $27,4000 | -0,51% | $30,38B | $8,90M | |
CPRT Copart Inc | $30,3600 | -1,62% | $30,33B | $9,66M | |
MDLN Medline Inc. Class A common stock | $34,4300 | +3,74% | $30,30B | $15,56M | |
FISV Fiserv, Inc. Common Stock | $54,9100 | -2,75% | $30,16B | $10,25M | |
AMRZ Amrize Ltd | $53,6500 | -1,29% | $30,10B | $3,35M | |
EC Ecopetrol S.A | $15,6100 | -2,32% | $30,03B | $2,47M | |
VG Venture Global, Inc. | $12,5000 | +1,05% | $29,91B | $11,79M | |
MTZ MasTec, Inc. | $370,94 | +1,27% | $29,89B | $1,02M | |
AEE Ameren Corporation | $106,23 | -0,52% | $29,88B | $1,99M | |
ONC BeOne Medicines Ltd. American Depositary Shares | $279,21 | +1,65% | $29,87B | $206,66K | |
TCOM Trip.com Group Limited American Depositary Shares | $47,9500 | -1,07% | $29,86B | $2,44M | |
CPNG Coupang, Inc. | $16,3400 | -2,33% | $29,79B | $15,31M | |
ZM Zoom Communications, Inc. Class A Common Stock | $106,20 | -5,08% | $29,78B | $3,08M |
451 - 465 dari 11220 hasil
Harga saham