Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LSTR Landstar System Inc | €185,42 | -0,05% | €6,04B | €192,99K | |
MIDD Middleby Corp | €134,66 | +0,03% | €6,04B | €395,70K | |
AXS Axis Capital Holders Limited | €81,4832 | +0,00% | €6,03B | €375,39K | |
JBTM JBT Marel Corporation | €109,11 | +0,00% | €6,03B | €280,87K | |
RGEN Repligen Corp | €104,93 | +0,02% | €6,02B | €377,54K | |
PB Prosperity Bancshares Inc | €58,2146 | +0,00% | €5,99B | €469,05K | |
OWL Blue Owl Capital Inc. | €8,4456 | +1,14% | €5,98B | €25,70M | |
TRNO Terreno Realty Corporation | €55,2414 | +0,00% | €5,98B | €372,82K | |
OR OR Royalties Inc. | €30,1199 | -1,02% | €5,98B | €424,80K | |
RAL Ralliant Corporation | €54,0004 | +0,00% | €5,96B | €836,52K | |
MORN Morningstar, Inc. | €155,81 | +0,04% | €5,96B | €351,35K | |
LKQ LKQ Corporation | €21,9931 | -0,04% | €5,95B | €1,31M | |
HR Healthcare Realty Trust Incorporated | €16,7103 | +0,00% | €5,94B | €2,13M | |
TTAN ServiceTitan, Inc. Class A Common Stock | €62,5667 | -0,04% | €5,94B | €1,71M | |
RIG Transocean LTD. | €5,3345 | +0,16% | €5,90B | €28,33M |
1141 - 1155 dari 11220 hasil
Harga saham