Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KRMN Karman Holdings Inc. | €44,3827 | -0,66% | €6,56B | €2,88M | |
CBSH Commerce Bancshares Inc | €44,2750 | +0,03% | €6,56B | €864,71K | |
MOS The Mosaic Company | €20,0236 | -0,28% | €6,54B | €4,44M | |
ECG Everus Construction Group, Inc. | €132,98 | +1,52% | €6,54B | €208,95K | |
ESE ESCO Technologies, Inc. | €254,60 | +0,00% | €6,51B | €144,01K | |
QGEN QIAGEN N.V. | €31,4126 | +0,00% | €6,50B | €2,57M | |
KEX Kirby Corporation | €124,79 | +0,00% | €6,47B | €313,90K | |
SOBO South Bow Corporation | €31,6539 | +0,00% | €6,46B | €526,21K | |
UGI UGI Corporation | €29,7408 | +0,00% | €6,45B | €989,93K | |
PCOR Procore Technologies, Inc. | €43,6502 | +0,00% | €6,43B | €1,09M | |
CORT Corcept Therapeutics Inc. | €62,6012 | -0,01% | €6,42B | €558,05K | |
WFRD Weatherford International plc Ordinary Shares | €89,7565 | +0,06% | €6,42B | €751,17K | |
FLY Firefly Aerospace Inc. Common Stock | €34,0928 | -0,55% | €6,41B | €150,81 | |
CHRD Chord Energy Corporation Common Stock | €121,10 | -0,07% | €6,39B | €343,14K | |
PCVX Vaxcyte, Inc. Common Stock | €40,4443 | +0,00% | €6,39B | €1,02M |
1096 - 1110 dari 11220 hasil
Harga saham