Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99,1505 | +0,00% | -- | $364,82K | |
BILT iShares Infrastructure Active ETF | $28,9400 | +0,00% | -- | $3,50K | |
BILZ PIMCO Ultra Short Government Active ETF | $100,67 | +0,00% | -- | $118,30K | |
BINC iShares Flexible Income Active ETF | $52,1400 | -0,06% | -- | $2,19M | |
BINT Bluemonte Global Equity ETF | $32,8497 | -0,94% | -- | $465,50K | |
BINV Brandes International ETF | $42,3217 | -1,21% | -- | $26,62K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $24,4600 | +4,49% | -- | $4,02K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $16,5500 | -9,56% | -- | $9,18K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $38,9992 | +0,00% | -- | $1,68K | |
BITI ProShares Short Bitcoin ETF | $26,7100 | +4,17% | -- | $1,60M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $10,3000 | -2,96% | -- | $1,97K | |
BITO ProShares Bitcoin ETF | $8,7800 | -4,25% | -- | $238,53M | |
BITQ Bitwise Crypto Industry Innovators ETF | $27,8800 | -2,14% | -- | $160,71K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $65,6600 | -2,45% | -- | $2,09K | |
BITU ProShares Ultra Bitcoin ETF | $10,1400 | -7,31% | -- | $3,86M |
10456 - 10470 dari 11220 hasil
Harga saham