Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALV Autoliv, Inc. | €112,38 | -0,96% | €8,20B | €736,22K | |
GME GameStop Corp. Class A | €18,9933 | +5,36% | €8,18B | €14,49M | Trading |
DCI Donaldson Company, Inc. | €74,3302 | +0,72% | €8,17B | €706,69K | |
BAH Booz Allen Hamilton Holding Corporation | €67,6865 | -2,22% | €8,17B | €949,58K | |
TX Ternium S.A. American Depositary Shares | €42,9299 | -2,77% | €8,16B | €195,92K | |
SNAP Snap Inc. | €4,8600 | -2,08% | €8,15B | €24,72M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | €103,55 | +3,47% | €8,11B | €531,87K | |
DAR DARLING INGREDIENTS INC. | €53,2358 | +2,39% | €8,09B | €1,15M | |
SIMO Silicon Motion Technology Corporation | €263,96 | +1,68% | €8,08B | €1,03M | |
BRX BRIXMOR PROPERTY GROUP INC. | €26,2388 | +1,13% | €8,08B | €1,20M | |
BVN Compania de Minas Buenaventura S.A. | €29,1772 | -2,67% | €8,07B | €587,41K | |
CART Maplebear Inc. Common Stock | €34,4421 | -1,89% | €8,06B | €2,38M | |
MUSA MURPHY USA INC. | €467,18 | +3,05% | €8,05B | €180,70K | |
MASI Masimo Corporation | €154,03 | +0,01% | €8,05B | €473,06K | |
AGX Argan, Inc | €587,68 | +2,84% | €8,02B | €237,60K |
976 - 990 dari 11220 hasil
Harga saham