Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LFUS Littelfuse Inc | S$621,75 | -0,69% | S$15,15B | S$387,59K | |
BF.B Brown-Forman Corporation Class B | S$32,4008 | +1,24% | S$15,13B | S$3,91M | |
WBS Webster Financial Corporation Waterbury | S$92,5700 | -0,65% | S$15,11B | S$3,27M | |
BLD TopBuild Corp. Common Stock | S$524,19 | +0,35% | S$15,07B | S$1,33M | |
SWKS Skyworks Solutions Inc | S$103,53 | +1,97% | S$15,02B | S$3,21M | |
JOBY Joby Aviation, Inc. | S$14,3333 | -5,90% | S$15,02B | S$35,06M | |
RVTY Revvity, Inc. | S$129,69 | +0,68% | S$14,96B | S$1,21M | |
EQH Equitable Holdings, Inc. | S$51,1355 | -4,18% | S$14,93B | S$2,79M | |
OKLO Oklo Inc. | S$81,3805 | -13,60% | S$14,93B | S$26,45M | |
ZBRA Zebra Technologies Corporation | S$320,18 | -1,93% | S$14,89B | S$870,79K | |
FMS Fresenius Medical Care AG | S$26,8189 | +1,70% | S$14,86B | S$1,17M | |
HBM Hudbay Minerals Inc. | S$38,3955 | -6,12% | S$14,86B | S$7,04M | |
AMH AMERICAN HOMES 4 RENT | S$41,3704 | +0,50% | S$14,84B | S$2,44M | |
COKE Coca-Cola Consolidated, Inc. Common Stock | S$227,64 | +1,37% | S$14,79B | S$343,12K | |
MP MP Materials Corp. | S$85,2558 | -8,03% | S$14,77B | S$6,30M |
856 - 870 dari 11220 hasil
Harga saham