Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTM DT Midstream, Inc. | €121,57 | +0,00% | €12,28B | €306,90K | |
NWSA News Corporation Class A Common Stock | €22,4125 | +0,02% | €12,24B | €23,22 | |
MLI Mueller Industries, Inc. | €113,82 | +0,74% | €12,23B | €1,720 | |
SMTC Semtech Corp | €140,68 | +0,02% | €12,22B | €17,85K | |
MAS Masco Corporation | €60,4204 | +0,98% | €12,19B | €558,26 | |
REG Regency Centers Corporation | €65,6333 | -0,01% | €12,18B | €208,16 | |
LECO Lincoln Electric Holdings Inc | €226,02 | -0,02% | €12,18B | €0,8602 | |
J Jacobs Solutions Inc. | €105,00 | +0,65% | €12,17B | €366,44 | |
PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | €196,95 | -4,90% | €12,09B | €137,61K | |
HUT Hut 8 Corp. Common Stock | €112,91 | -0,02% | €12,09B | €15,55K | |
CHKP Check Point Software Technologies Ltd | €116,72 | +0,00% | €12,08B | €50,75 | |
ARMK ARAMARK | €46,3906 | +0,73% | €12,07B | €11,18 | |
NTNX Nutanix, Inc. Class A Common Stock | €45,6336 | +0,02% | €12,06B | €4,08K | |
CSL Carlisle Companies, Inc. | €297,14 | +0,74% | €12,00B | €0,8602 | |
OHI Omega Healthcare Investors Inc. | €37,9176 | +0,07% | €11,97B | €70,53 |
751 - 765 dari 11220 hasil
Harga saham