Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €25,2978 | -1,18% | -- | €66,23 | |
FCLD Fidelity Cloud Computing ETF | €34,3994 | +0,00% | -- | €36,33K | |
FCLO Fidelity CLO ETF | €43,1820 | +0,01% | -- | €3,02K | |
FCOM Fidelity MSCI Communication Services Index ETF | €61,9258 | +0,08% | -- | €91,18 | |
FCOR Fidelity Corporate Bond ETF | €40,5756 | +0,00% | -- | €16,42K | |
FCPI Fidelity Stocks for Inflation ETF | €47,1476 | +0,00% | -- | €11,47K | |
FCSH Federated Hermes Short Duration Corporate ETF | €20,8039 | +0,00% | -- | €1,33K | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €23,3114 | -0,16% | -- | €20,61K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €35,2716 | +0,00% | -- | €6,00K | |
FCUS Pinnacle Focused Opportunities ETF | €40,5068 | +0,00% | -- | €103,22 | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €46,2788 | +0,00% | -- | €13,11K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €14,5374 | -0,10% | -- | €1,75K | |
FDAT Tactical Advantage ETF | €18,9789 | +0,00% | -- | €259,78 | |
FDCF Fidelity Disruptive Communications ETF | €43,5519 | -0,28% | -- | €10,87K | |
FDD First Trust STOXX European Select Dividend Income Fund | €16,7309 | +0,00% | -- | €81,23K |
6406 - 6420 dari 11220 hasil
Harga saham