Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | $5,2750 | -0,09% | $619,93M | $21,00 | |
CTGO Contango Silver & Gold Inc. | $18,0700 | +0,00% | $618,80M | $43,00 | |
MRAM Everspin Technologies, Inc | $28,5700 | +0,00% | $618,54M | $31,38K | |
IDR Idaho Strategic Resources, Inc. | $36,6000 | -0,25% | $618,32M | $100,00 | |
GOGO Gogo Inc. | $3,9400 | +0,25% | $618,04M | $195,00 | |
DSU Blackrock Debt Strategies Fund, Inc. | $9,7200 | +0,00% | $617,35M | $311,38K | |
RYAM Rayonier Advanced Materials Inc. | $9,7000 | +11,88% | $617,06M | $16,00 | |
CABA Cabaletta Bio, Inc. Common Stock | $3,5800 | +0,00% | $616,34M | $1,78K | |
EROK EagleRock Land, LLC | $22,1600 | +2,36% | $614,21M | $50,00 | |
FAX abrdn Asia-Pacific Income Fund, Inc | $14,2820 | -0,89% | $613,45M | $8,000 | |
DNA Ginkgo Bioworks Holdings, Inc. | $8,4137 | -3,62% | $612,09M | $11,89K | |
BCAL California BanCorp Common Stock | $18,6600 | +0,05% | $610,48M | $375,00 | |
GOOD Gladstone Commercial Corporation - REIT | $12,3700 | -0,08% | $610,41M | $8,000 | |
PHR Phreesia, Inc. | $9,5000 | -1,55% | $609,46M | $218,00 | |
CERS Cerus Corp | $2,6650 | +0,19% | $609,12M | $123,00 |
3046 - 3060 dari 11220 hasil
Harga saham