Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | S$25,3431 | -5,91% | S$13,35B | S$11,19M | |
SCI Service Corporation International | S$89,8240 | -1,42% | S$13,31B | S$3,13M | |
POWL Powell Industries Inc | S$384,50 | +0,19% | S$13,29B | S$859,59K | |
ESI Element Solutions Inc. | S$55,4984 | +1,41% | S$13,26B | S$1,73M | |
FRT Federal Realty Investment Trust | S$153,24 | +0,08% | S$13,26B | S$629,03K | |
IAG IAMGold Corporation | S$21,5578 | -3,95% | S$13,26B | S$3,64M | |
DPZ Domino's Pizza Inc. | S$393,57 | -0,27% | S$13,25B | S$805,18K | |
WTS Watts Water Technologies, Inc. Class A | S$403,76 | +1,41% | S$13,23B | S$260,62K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | S$70,7853 | -3,68% | S$13,18B | S$2,21M | |
RIOT Riot Platforms, Inc. Common Stock | S$35,3522 | +0,84% | S$13,15B | S$18,77M | |
DOCU DocuSign, Inc. Common Stock | S$67,2525 | -4,88% | S$13,09B | S$3,68M | |
SFD Smithfield Foods, Inc. Common Stock | S$32,9911 | -0,35% | S$13,04B | S$1,02M | |
TTD The Trade Desk, Inc. | S$26,2671 | -2,99% | S$13,00B | S$19,33M | |
WTFC Wintrust Financial Corp | S$190,08 | -1,31% | S$13,00B | S$409,06K | |
OC Owens Corning | S$154,19 | -0,21% | S$13,00B | S$1,08M |
931-945 trong số 11220 kết quả
Giá cổ phiếu