Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CENT Central Garden and Pet Co | €32,5243 | -0,11% | €2,07B | €64,75K | |
NBTB NBT Bancorp Inc | €38,6086 | +0,02% | €2,07B | €293,84K | |
ANDE Andersons Inc/The | €62,8683 | +0,05% | €2,07B | €172,36 | |
NBTX Nanobiotix S.A. American Depositary Shares | €30,3483 | +0,04% | €2,06B | €41,21K | |
CMPR Cimpress PLC Ordinary Shares (Ireland) | €82,6380 | -0,14% | €2,05B | €113,30K | |
MTX Minerals Technologies Inc | €64,6695 | +0,00% | €2,05B | €162,56K | |
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund | €12,7029 | +0,00% | €2,05B | €159,55K | |
GOF Guggenheim Strategic Opportunities Fund | €9,5143 | +0,00% | €2,04B | €218,89 | |
BKE The Buckle, Inc. | €37,5055 | +0,00% | €2,03B | €341,92K | |
CEPU Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | €13,6423 | +5,04% | €2,03B | €2,585 | |
NGVT Ingevity Corporation | €57,7147 | +0,00% | €2,03B | €129,69K | |
RARE Ultragenyx Pharmaceutical Inc. | €19,3172 | +0,02% | €2,03B | €42,22 | |
MCW Mister Car Wash, Inc. | €6,1274 | +0,14% | €2,01B | €12,15M | |
DNOW DNOW Inc. | €11,0397 | -3,17% | €2,01B | €8,618 | |
TMDX TransMedics Group, Inc. Common Stock | €60,0718 | +0,02% | €2,00B | €1,32K |
1966-1980 trong số 11220 kết quả
Giá cổ phiếu