Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NNI Nelnet, Inc. Class A | AED469,09 | -1,17 % | AED17,23B | AED548,21K | |
MRP Millrose Properties, Inc. | AED101,93 | -0,29 % | AED17,21B | AED3,00M | |
FFIN First Financial Bankshares Inc | AED116,49 | -2,83 % | AED17,19B | AED2,55M | |
POWI Power Integrations Inc | AED312,21 | +0,96 % | AED17,19B | AED2,93M | |
TGS Transportadora de Gas del Sur S.A. ADS | AED111,37 | -3,50 % | AED17,18B | AED424,04K | |
ATAT Atour Lifestyle Holdings Limited American Depositary Shares | AED129,62 | +0,89 % | AED17,15B | AED2,71M | |
AKO.B Embotelladora Andina S.A. Series B | AED104,87 | -4,67 % | AED17,15B | AED33,06K | |
CSTM Constellium SE Class A Ordinary shares | AED132,23 | -0,19 % | AED17,13B | AED6,47M | |
LAZ Lazard, Inc. | AED172,93 | -3,50 % | AED17,11B | AED2,52M | |
WSC WillScot Holdings Corporation Class A Common Stock | AED95,2435 | +1,53 % | AED17,10B | AED5,54M | |
LGND Ligand Pharmaceuticals Inc. | AED860,61 | +0,66 % | AED17,07B | AED521,85K | |
FBIN Fortune Brands Innovations, Inc. | AED145,71 | +1,17 % | AED17,06B | AED4,81M | |
SEDG SolarEdge Technologies, Inc. | AED272,21 | -5,60 % | AED17,05B | AED8,64M | |
ORLA Orla Mining Ltd. | AED41,2856 | -5,78 % | AED17,04B | AED18,16M | |
ACLS Axcelis Technologies Inc | AED583,78 | +0,10 % | AED16,97B | AED1,51M |
1426 – 1440 sur 11220 résultats
Cours de l'action