Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
JMM NUVEEN MULTI-MARKET INCOME FUND, INC | AED21,0457 | -1,55 % | AED202,26M | AED385,74K | |
LFT Lument Finance Trust, Inc. | AED3,8198 | -2,80 % | AED202,23M | AED480,23K | |
BGSF BGSF, Inc. | AED18,8420 | +0,59 % | AED201,55M | AED23,79K | |
YTRA Yatra Online, Inc. Ordinary Shares | AED3,3787 | -0,12 % | AED201,41M | AED55,31K | |
TIL Instil Bio, Inc. Common Stock | AED30,1729 | +1,30 % | AED201,01M | AED54,16K | |
ALAR Alarum Technologies Ltd. American Depositary Share | AED34,9293 | -5,09 % | AED200,85M | AED307,73K | |
FSP Franklin Street Properties Corp | AED1,9099 | -3,70 % | AED200,81M | AED2,16M | |
KLXE KLX Energy Services Holdings, Inc. Common Stock | AED10,9820 | -3,24 % | AED200,38M | AED2,03M | |
FGNX FG Nexus Inc. Common Stock | AED26,1878 | -13,20 % | AED200,29M | AED360,16K | |
STKE Sol Strategies Inc. Common Shares | AED4,8850 | +0,00 % | AED200,04M | AED1,27M | |
COCH Envoy Medical, Inc. Class A Common Stock | AED2,5416 | -1,84 % | AED199,21M | AED164,52K | |
GOSS Gossamer Bio, Inc. Common Stock | AED0,69014 | -6,14 % | AED199,03M | AED44,53M | |
SLMT Brera Holdings PLC Class B Ordinary Shares | AED20,6601 | -4,66 % | AED198,92M | AED108,33K | |
EUDA EUDA Health Holdings Limited Ordinary Shares | AED66,1122 | +7,21 % | AED198,62M | AED11,91K | |
GCL GCL Global Holdings Ltd Ordinary Shares | AED1,7354 | -9,13 % | AED198,29M | AED1,62M |
4906 – 4920 sur 11220 résultats
Cours de l'action