Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BHST BioHarvest Sciences Inc. Common Stock | AED13,0762 | -1,66 % | AED329,71M | AED100,11K | |
AARD Aardvark Therapeutics, Inc. Common Stock | AED13,9578 | -4,28 % | AED329,34M | AED548,74K | |
LONA LeonaBio, Inc. Common Stock | AED31,7356 | -4,21 % | AED329,16M | AED137,82K | |
IDN Intellicheck, Inc. Common Stock | AED15,4270 | -2,78 % | AED328,78M | AED1,86M | |
LPA Logistic Properties of the Americas | AED10,5785 | -5,26 % | AED328,66M | AED71,28K | |
TELO Telomir Pharmaceuticals, Inc. Common Stock | AED4,6097 | +1,21 % | AED328,40M | AED271,61K | |
LVO LiveOne, Inc. Common Stock | AED23,0303 | -6,42 % | AED327,56M | AED498,78K | |
UBCP United Bancorp Inc/OH | AED58,4390 | -0,87 % | AED327,22M | AED13,45K | |
FUSB First US Bancshares, Inc. Common Stock | AED58,8431 | +0,11 % | AED327,18M | AED2,05K | |
BYFC Broadway Financial Corp/Del | AED34,7475 | -1,36 % | AED327,00M | AED45,24K | |
MMTX Miluna Acquisition Corp Class A Ordinary Share | AED37,0248 | +0,00 % | AED326,85M | AED1,46K | |
RFM RiverNorth Flexible Municipal Income Fund, Inc. | AED53,7375 | +0,27 % | AED326,45M | AED27,91K | |
ORIQ Origin Investment Corp I Ordinary Shares | AED37,8329 | +0,00 % | AED326,30M | AED146,57K | |
SIMA SIM Acquisition Corp. I Class A Ordinary Shares | AED39,6695 | +0,24 % | AED326,06M | AED2,27K | |
OKYO OKYO Pharma Limited Ordinary Shares | AED6,1708 | -1,18 % | AED325,76M | AED116,09K |
4636 – 4650 sur 11220 résultats
Cours de l'action