Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MDV Modiv Industrial, Inc. | AED67,5483 | +0,77 % | AED688,62M | AED240,05K | |
QTTB Q32 Bio Inc. Common Stock | AED44,9220 | -3,24 % | AED688,22M | AED1,81M | |
TLSA Tiziana Life Sciences Ltd. Common Shares | AED4,3894 | -12,10 % | AED687,13M | AED2,34M | |
RYDE Ryde Group Ltd. | AED2,9054 | -8,33 % | AED685,51M | AED3,22M | |
KRMD KORU Medical Systems, Inc. Common Stock (DE) | AED14,4169 | -3,09 % | AED684,98M | AED351,79K | |
JELD JELD-WEN Holding, Inc. | AED6,8687 | -7,88 % | AED683,51M | AED4,59M | |
TGEN Tecogen Inc. | AED25,0505 | +4,28 % | AED682,42M | AED1,60M | |
CFBK CF Bankshares Inc. Common Stock | AED103,89 | -1,82 % | AED680,72M | AED82,22K | |
XYF X Financial American Depositary Shares, each representing six Class A Ordinary Shares | AED17,6309 | -2,24 % | AED680,48M | AED370,67K | |
ECF Ellsworth Growth and Income Fund Ltd | AED50,0276 | -1,02 % | AED678,36M | AED104,73K | |
SND Smart Sand, Inc. Common Stock | AED18,7695 | +4,07 % | AED677,35M | AED1,30M | |
MDWD MediWound Ltd. | AED50,5051 | -0,07 % | AED676,48M | AED572,15K | |
MPV Barings Participation Investors | AED61,2636 | -1,54 % | AED675,28M | AED28,29K | |
EQ Equillium, Inc. Common Stock | AED11,3682 | +10,93 % | AED673,48M | AED13,48M | |
HQI HireQuest, Inc. Common Stock (DE) | AED46,6667 | -1,21 % | AED673,33M | AED80,66K |
4171 – 4185 sur 11220 résultats
Cours de l'action