Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26.1400 | -0.46 % | -- | $15.82K | |
BLES Inspire Global Hope ETF | $48.2711 | -0.55 % | -- | $6.68K | |
BLGR Bluemonte Large Cap Growth ETF | $32.3168 | -0.97 % | -- | $167.71K | |
BLOK Amplify Blockchain Technology ETF | $66.0500 | -2.71 % | -- | $692.82K | |
BLOX Nicholas Crypto Income ETF | $17.5000 | -2.56 % | -- | $357.85K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2.9250 | -7.73 % | -- | $132.46K | |
BLST Bluemonte Short Term Bond ETF | $24.9850 | -0.10 % | -- | $15.25K | |
BLTD Bluemonte Long Term Bond ETF | $25.1300 | -0.32 % | -- | $13.44K | |
BLUC Bluemonte Large Cap Core ETF | $31.5700 | -1.43 % | -- | $95.05K | |
BLUI Bluemonte Diversified Income ETF | $25.6222 | -0.19 % | -- | $33.57K | |
BLUX Bluemonte Dynamic Total Market ETF | $31.6083 | -0.82 % | -- | $129.22K | |
BLV Vanguard Long-Term Bond ETF | $68.2500 | -0.45 % | -- | $716.99K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57.6222 | -0.26 % | -- | $2.28K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47.4752 | -0.33 % | -- | $3.11K | |
BMED iShares Health Innovation Active ETF | $28.1882 | +0.92 % | -- | $511.00 |
10501 – 10515 de 11220 resultados
Precio de la acción