Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | €336.34 | -0.78 % | -- | €43.95K | |
VCRB Vanguard Core Bond ETF | €66.2601 | -0.20 % | -- | €872.18K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65.4151 | -0.06 % | -- | €304.49K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €67.9327 | -0.08 % | -- | €2.91M | |
VDC Vanguard Consumer Staples ETF | €191.65 | +0.66 % | -- | €118.38K | |
VDE Vanguard Energy ETF | €143.13 | +1.39 % | -- | €517.68K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €68.8467 | -0.63 % | -- | €11.18K | |
VDI Virtus International Dividend ETF | €30.5798 | -0.70 % | -- | €51.73 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €53.3084 | -0.40 % | -- | €516.45 | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €67.3551 | -0.81 % | -- | €8.77K | |
VEA Vanguard FTSE Developed Markets ETF | €61.8628 | -0.79 % | -- | €7.09M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €62.5009 | -10.30 % | -- | €0.8622 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €45.3431 | -0.52 % | -- | €9.26K | |
VEGI iShares MSCI Agriculture Producers ETF | €38.9025 | +0.58 % | -- | €42.09K | |
VEGN US Vegan Climate ETF | €69.1189 | -0.64 % | -- | €4.14K |
9571 – 9585 de 11220 resultados
Precio de la acción