Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDⓈ $3.37K | 0.040 $0.040630 | -19.97% |
2 AIXBT/USDⓈ $2.72K | 0.025 $0.025990 | -11.39% |
3 WIF/USDⓈ $5.86K | 0.18 $0.18780 | -9.97% |
4 PRCL/USDⓈ $762.61 | 0.013 $0.013860 | -9.41% |
5 IOST/USDⓈ $232.62 | 0.0011 $0.0011050 | -9.28% |
6 METIS/USDⓈ $189.09 | 3.22 $3.2200 | -8.83% |
7 DYDX/USDⓈ $107.57K | 0.086 $0.086210 | -8.38% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $14.10K | -- | 0.099 -2.74% |
2 1INCH/USDⓈ $5.16K | -- | 0.093 -3.83% |
3 LAYER/USDⓈ $854.89 | -- | 0.083 -5.62% |
4 WCT/USDⓈ $1.46K | -- | 0.060 +1.24% |
5 BABY/USDⓈ $6.63 | -- | 0.011 -3.49% |
6 PARTI/USDⓈ $2.41K | -- | 0.087 +0.02% |
7 SUSHI/USDⓈ $142.14 | -- | 0.20 -3.22% |
Largest market cap
MoreHighest turnover
More