Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ATH/USDⓈ $12.83K | 0.0060 $0.0060840 | -12.07% |
2 SSV/USDⓈ $21.26 | 2.67 $2.6780 | -10.79% |
3 SCR/USDⓈ $2.10K | 0.040 $0.040470 | -9.10% |
4 MERL/USDⓈ $1.25K | 0.037 $0.037220 | -8.98% |
5 THETA/USDⓈ $273.76 | 0.18 $0.18310 | -8.63% |
6 MEW/USDⓈ $75.33 | 0.00058 $0.00058440 | -8.42% |
7 EIGEN/USDⓈ $430.83 | 0.18 $0.18030 | -7.92% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $25.10K | -- | 0.099 -1.88% |
2 1INCH/USDⓈ $10.07K | -- | 0.092 -4.52% |
3 LAYER/USDⓈ $503.28 | -- | 0.083 -4.39% |
4 WCT/USDⓈ $689.97 | -- | 0.059 -1.58% |
5 BABY/USDⓈ $13.91 | -- | 0.010 -4.56% |
6 PARTI/USDⓈ $1.13K | -- | 0.087 -2.09% |
7 SUSHI/USDⓈ $224.60 | -- | 0.19 -5.48% |
Largest market cap
MoreHighest turnover
More