Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDⓈ $15.65K | 0.041 $0.041700 | +23.52% |
2 AGLD/USDⓈ $9.09K | 0.28 $0.28210 | +11.46% |
3 VELODROME/USDⓈ $200.65 | 0.017 $0.017180 | +8.25% |
4 ASTR/USDⓈ $1.33 | 0.0080 $0.0080180 | +7.22% |
5 CVX/USDⓈ $337.96 | 2.07 $2.0730 | +6.25% |
6 NMR/USDⓈ $981.79 | 8.27 $8.2750 | +5.03% |
7 MAGIC/USDⓈ $3.71K | 0.064 $0.064720 | +4.51% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $3.07K | 0.026 $0.026520 | -9.61% |
2 WIF/USDⓈ $5.31K | 0.19 $0.19710 | -9.13% |
3 DYDX/USDⓈ $99.65K | 0.089 $0.089130 | -8.24% |
4 METIS/USDⓈ $25.02 | 3.26 $3.2690 | -7.45% |
5 IOST/USDⓈ $216.87 | 0.0011 $0.0011320 | -7.06% |
6 PHA/USDⓈ $3.76K | 0.042 $0.042830 | -7.05% |
7 JUP/USDⓈ $77.63 | 0.18 $0.18100 | -6.80% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $14.30K | -- | 0.10 -3.46% |
2 1INCH/USDⓈ $7.59K | -- | 0.096 -2.48% |
3 LAYER/USDⓈ $351.60 | -- | 0.086 -1.28% |
4 WCT/USDⓈ $1.28K | -- | 0.060 +0.23% |
5 BABY/USDⓈ $79.19 | -- | 0.011 -2.81% |
6 PARTI/USDⓈ $2.41K | -- | 0.087 -0.80% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More