Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 IP/USDⓈ $131.85K | 8.09 $8.0970 | -29.68% |
2 POLYDOGE/USDⓈ $2.29K | 0.0000000011 $0.0000000011750 | -17.02% |
3 PSTAKE/USDⓈ $23.64K | 0.018 $0.018950 | -16.81% |
4 FLR/USDⓈ $51.96K | 0.023 $0.023440 | -15.32% |
5 FLUID/USDⓈ $2.64K | 5.62 $5.6260 | -15.09% |
6 CVX/USDⓈ $368.15 | 3.01 $3.0100 | -12.80% |
7 ATH/USDⓈ $104.71K | 0.055 $0.055200 | -12.38% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $410.18K | -- | 0.19 -1.53% |
2 1INCH/USDⓈ $1.41K | -- | 0.22 -5.52% |
3 LAYER/USDⓈ $0.00 | -- | 0.44 +0.00% |
4 WCT/USDⓈ $3.13K | -- | 0.26 -5.81% |
5 BABY/USDⓈ $531.91 | -- | 0.048 -11.31% |
6 PARTI/USDⓈ $11.65K | -- | 0.13 -4.04% |
7 SUSHI/USDⓈ $862.14 | -- | 0.62 -7.37% |
Largest market cap
MoreHighest turnover
More