Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED224.33M | 72,620.60 AED266,728.2 | +6.18% |
2 ETH/USDⓈ AED89.29M | 2,130.88 AED7,826.51 | +7.87% |
3 SOL/USDⓈ AED12.60M | 91.08 AED334.53 | +6.30% |
4 DOGE/USDⓈ AED4.72M | 0.096 AED0.35451 | +8.51% |
5 PI/USDⓈ AED15.19K | 0.18 AED0.69528 | +9.80% |
6 XRP/USDⓈ AED5.91M | 1.42 AED5.2460 | +4.94% |
7 PEPE/USDⓈ AED206.52K | 0.0000035 AED0.000013175 | +4.03% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDⓈ AED9.19K | 0.048 AED0.17766 | +36.75% |
2 SNX/USDⓈ AED16.19 | 0.35 AED1.2888 | +15.62% |
3 AIXBT/USDⓈ AED15.42K | 0.032 AED0.11805 | +14.54% |
4 ATH/USDⓈ AED119.50K | 0.0068 AED0.025236 | +13.40% |
5 SSV/USDⓈ AED1.12K | 3.00 AED11.0260 | +11.81% |
6 PEOPLE/USDⓈ AED18.98K | 0.0073 AED0.027036 | +11.80% |
7 STETH/USDⓈ AED42.43 | 2,170.43 AED7,971.77 | +11.55% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MORPHO/USDⓈ AED2.74K | 1.88 AED6.9106 | -6.62% |
2 AERGO/USDⓈ AED466.11 | 0.056 AED0.20895 | -3.82% |
3 NEAR/USDⓈ AED190.23K | 1.29 AED4.7450 | -3.73% |
4 BERA/USDⓈ AED6.07 | 0.54 AED2.0146 | -3.62% |
5 GLM/USDⓈ AED1.10K | 0.12 AED0.47711 | -3.56% |
6 UMA/USDⓈ AED6.30 | 0.42 AED1.5727 | -3.38% |
7 LEO/USDⓈ AED59.70K | 9.00 AED33.0561 | -1.89% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED102.94K | -- | 0.10 -0.19% |
2 1INCH/USDⓈ AED36.19K | -- | 0.098 +5.22% |
3 LAYER/USDⓈ AED25.91 | -- | 0.087 +2.87% |
4 WCT/USDⓈ AED896.91 | -- | 0.060 +3.65% |
5 BABY/USDⓈ AED157.87 | -- | 0.011 +0.44% |
6 PARTI/USDⓈ AED3.92K | -- | 0.086 +5.33% |
7 SUSHI/USDⓈ AED8.68K | -- | 0.20 +2.01% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED224.33M | AED5.32T | 72,620.60 +6.18% |
2 ETH/USDⓈ AED89.29M | AED942.24B | 2,130.88 +7.87% |
3 BNB/USDⓈ AED18.49K | AED327.39B | 655.90 +3.73% |
4 XRP/USDⓈ AED5.91M | AED319.47B | 1.42 +4.94% |
5 SOL/USDⓈ AED12.60M | AED190.03B | 91.08 +6.30% |
6 TRX/USDⓈ AED1.37M | AED99.06B | 0.28 +0.75% |
7 STETH/USDⓈ AED42.43 | AED60.45B | 2,170.43 +11.55% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED224.33M | AED224.33M | 72,620.60 +6.18% |
2 ETH/USDⓈ AED89.29M | AED89.29M | 2,130.88 +7.87% |
3 SOL/USDⓈ AED12.60M | AED12.60M | 91.08 +6.30% |
4 XRP/USDⓈ AED5.91M | AED5.91M | 1.42 +4.94% |
5 DOGE/USDⓈ AED4.72M | AED4.72M | 0.096 +8.51% |
6 ADA/USDⓈ AED2.50M | AED2.50M | 0.27 +5.05% |
7 TRX/USDⓈ AED1.37M | AED1.37M | 0.28 +0.75% |