Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIF/USDⓈ $5.44K | 0.19 $0.19330 | -10.88% |
2 AIXBT/USDⓈ $3.07K | 0.026 $0.026370 | -9.57% |
3 DYDX/USDⓈ $105.06K | 0.087 $0.087580 | -9.06% |
4 METIS/USDⓈ $189.09 | 3.22 $3.2200 | -8.83% |
5 GMT/USDⓈ $940.75 | 0.011 $0.011030 | -7.85% |
6 IOST/USDⓈ $216.87 | 0.0011 $0.0011320 | -7.06% |
7 PHA/USDⓈ $3.76K | 0.042 $0.042830 | -7.05% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $15.83K | -- | 0.099 -4.80% |
2 1INCH/USDⓈ $9.36K | -- | 0.096 -2.65% |
3 LAYER/USDⓈ $818.25 | -- | 0.084 -4.47% |
4 WCT/USDⓈ $1.58K | -- | 0.060 -0.92% |
5 BABY/USDⓈ $79.19 | -- | 0.011 -2.81% |
6 PARTI/USDⓈ $2.41K | -- | 0.087 -0.91% |
7 SUSHI/USDⓈ $142.14 | -- | 0.20 -3.22% |
Largest market cap
MoreHighest turnover
More