Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED32.63M | 88,179.10 AED323,864.2 | +0.96% |
2 ETH/USDⓈ AED17.87M | 2,957.06 AED10,860.69 | +0.68% |
3 SOL/USDⓈ AED1.89M | 124.05 AED455.61 | +1.12% |
4 DOGE/USDⓈ AED715.79K | 0.12 AED0.46880 | -0.85% |
5 PI/USDⓈ AED14.38K | 0.20 AED0.75880 | +1.47% |
6 XRP/USDⓈ AED1.83M | 1.87 AED6.8869 | +0.63% |
7 METIS/USDⓈ AED17.69K | 6.10 AED22.4151 | +10.64% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ AED109.87K | 0.026 AED0.098284 | +44.57% |
2 BANANA/USDⓈ AED38.64K | 7.34 AED26.9620 | +17.40% |
3 ZENT/USDⓈ AED40.33K | 0.0049 AED0.018302 | +16.62% |
4 LAYER/USDⓈ AED62.02K | 0.19 AED0.70922 | +15.84% |
5 METIS/USDⓈ AED17.69K | 6.10 AED22.4151 | +10.64% |
6 RPL/USDⓈ AED163.84 | 1.93 AED7.1069 | +10.45% |
7 JOE/USDⓈ AED7.91 | 0.064 AED0.23543 | +10.40% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED42.85K | -- | 0.13 +2.11% |
2 1INCH/USDⓈ AED0.00 | -- | 0.14 +0.00% |
3 LAYER/USDⓈ AED62.02K | -- | 0.19 +15.84% |
4 WCT/USDⓈ AED2.37K | -- | 0.077 +5.40% |
5 BABY/USDⓈ AED114.12 | -- | 0.016 +0.30% |
6 PARTI/USDⓈ AED27.30K | -- | 0.10 +8.05% |
7 SUSHI/USDⓈ AED45.99 | -- | 0.28 +1.05% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED32.63M | AED6.47T | 88,179.10 +0.96% |
2 ETH/USDⓈ AED17.87M | AED1.31T | 2,957.06 +0.68% |
3 BNB/USDⓈ AED32.46K | AED426.14B | 840.50 -0.31% |
4 XRP/USDⓈ AED1.83M | AED418.15B | 1.87 +0.63% |
5 SOL/USDⓈ AED1.89M | AED256.64B | 124.05 +1.12% |
6 TRX/USDⓈ AED285.52K | AED96.61B | 0.27 -1.37% |
7 STETH/USDⓈ AED0.00 | AED95.48B | 2,927.21 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED32.63M | AED32.63M | 88,179.10 +0.96% |
2 ETH/USDⓈ AED17.87M | AED17.87M | 2,957.06 +0.68% |
3 SOL/USDⓈ AED1.89M | AED1.89M | 124.05 +1.12% |
4 XRP/USDⓈ AED1.83M | AED1.83M | 1.87 +0.63% |
5 ADA/USDⓈ AED1.06M | AED1.06M | 0.35 +0.06% |
6 DOGE/USDⓈ AED715.79K | AED715.79K | 0.12 -0.85% |
7 LINK/USDⓈ AED649.31K | AED649.31K | 12.38 +1.57% |