Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDⓈ $200.37 | 0.055 $0.055770 | -5.71% |
2 BERA/USDⓈ $13.37 | 0.53 $0.53970 | -5.17% |
3 BANANA/USDⓈ $439.33 | 4.42 $4.4210 | -3.91% |
4 NEAR/USDⓈ $44.55K | 1.30 $1.3050 | -3.82% |
5 GLM/USDⓈ $301.99 | 0.12 $0.12990 | -3.56% |
6 FLOW/USDⓈ $838.89 | 0.033 $0.033760 | -3.52% |
7 UMA/USDⓈ $1.71 | 0.42 $0.42820 | -3.38% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $27.53K | -- | 0.10 -3.32% |
2 1INCH/USDⓈ $8.02K | -- | 0.099 +2.35% |
3 LAYER/USDⓈ $72.10 | -- | 0.086 +2.21% |
4 WCT/USDⓈ $3.63 | -- | 0.060 +0.73% |
5 BABY/USDⓈ $43.09 | -- | 0.011 +1.04% |
6 PARTI/USDⓈ $1.06K | -- | 0.086 +2.37% |
7 SUSHI/USDⓈ $2.20K | -- | 0.20 -1.38% |
Largest market cap
More