Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDⓈ $2.76K | 0.040 $0.040520 | -18.47% |
2 WIF/USDⓈ $6.47K | 0.18 $0.18880 | -11.32% |
3 IOST/USDⓈ $232.62 | 0.0011 $0.0011050 | -9.28% |
4 PRCL/USDⓈ $361.38 | 0.013 $0.013860 | -9.11% |
5 METIS/USDⓈ $189.09 | 3.22 $3.2200 | -8.83% |
6 MAGIC/USDⓈ $1.01K | 0.061 $0.061600 | -8.14% |
7 DYDX/USDⓈ $102.42K | 0.085 $0.085140 | -8.12% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $18.52K | -- | 0.099 -2.46% |
2 1INCH/USDⓈ $6.23K | -- | 0.093 -3.53% |
3 LAYER/USDⓈ $854.89 | -- | 0.083 -5.62% |
4 WCT/USDⓈ $1.52K | -- | 0.058 -0.62% |
5 BABY/USDⓈ $6.63 | -- | 0.011 -3.49% |
6 PARTI/USDⓈ $2.42K | -- | 0.085 -2.29% |
7 SUSHI/USDⓈ $142.14 | -- | 0.20 -3.22% |
Largest market cap
MoreHighest turnover
More