Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIF/USDⓈ $5.94K | 0.18 $0.18880 | -12.31% |
2 PHA/USDⓈ $2.79K | 0.043 $0.043140 | -9.41% |
3 MEW/USDⓈ $85.41 | 0.00058 $0.00058440 | -9.21% |
4 PRCL/USDⓈ $361.38 | 0.013 $0.013860 | -9.11% |
5 ATH/USDⓈ $17.46K | 0.0062 $0.0062530 | -8.42% |
6 MORPHO/USDⓈ $1.24K | 1.77 $1.7786 | -8.28% |
7 AIXBT/USDⓈ $2.03K | 0.026 $0.026330 | -8.13% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $20.97K | -- | 0.099 -2.82% |
2 1INCH/USDⓈ $7.73K | -- | 0.093 -3.13% |
3 LAYER/USDⓈ $840.44 | -- | 0.083 -3.43% |
4 WCT/USDⓈ $1.32K | -- | 0.058 -2.76% |
5 BABY/USDⓈ $6.63 | -- | 0.011 -3.49% |
6 PARTI/USDⓈ $2.22K | -- | 0.085 -4.55% |
7 SUSHI/USDⓈ $142.14 | -- | 0.20 -3.22% |
Largest market cap
MoreHighest turnover
More