Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $31.52K | -- | 0.10 -4.35% |
2 1INCH/USDⓈ $9.19K | -- | 0.097 +0.34% |
3 LAYER/USDⓈ $72.10 | -- | 0.086 +2.21% |
4 WCT/USDⓈ $4.23 | -- | 0.060 +1.25% |
5 BABY/USDⓈ $44.24 | -- | 0.011 -0.09% |
6 PARTI/USDⓈ $1.06K | -- | 0.086 +2.37% |
7 SUSHI/USDⓈ $2.20K | -- | 0.20 -1.38% |
Largest market cap
More