Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $22.98K | -- | 0.10 -6.48% |
2 1INCH/USDⓈ $11.34K | -- | 0.096 -2.06% |
3 LAYER/USDⓈ $72.98 | -- | 0.087 +3.94% |
4 WCT/USDⓈ $121.32 | -- | 0.059 -2.27% |
5 BABY/USDⓈ $124.85 | -- | 0.011 -1.12% |
6 PARTI/USDⓈ $1.06K | -- | 0.087 +3.42% |
7 SUSHI/USDⓈ $2.20K | -- | 0.20 -1.38% |
Largest market cap
MoreHighest turnover
More