Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARUSDT €4.71M | 2.20 -- | -8.78% |
2 RECALLUSDT €301.50K | 0.05 -- | -8.37% |
3 SAPIENUSDT €369.19K | 0.09 -- | -8.27% |
4 OLUSDT €884.68K | 0.01 -- | -7.88% |
5 IOTAUSDT €3.65M | 0.06 -- | -7.74% |
6 WLDUSDT €186.22M | 0.33 -- | -7.33% |
7 AVNTUSDT €7.73M | 0.14 -- | -7.32% |
New listings
MoreLargest market cap
MoreHighest turnover
More